Attribute | Value |
---|---|
Manufacturer | Oceaneering International Inc, Wsi Industries, Wsi Inc.,
Parker Hannifin Corp |
Part | 100776 |
Revision | AA |
Description | Cage Valve Spm 1 In 5ksi |
Part Number | 100302 |
Revision | B |
Description | Spool Nc Vlv Spm 1” 3/5ksi |
Part Number | 100432 |
Revision | B |
Description | Tool, Installation, Spool, Spm, 1in, 100666.06 |
Part Number | 100299 |
Revision | B |
Description | Piston Valve Spm 1 In 3/5 Ksi |
Part Number | 100305 |
Revision | E |
Description | Collet Valve 1in Spm |
Part Number | 101395 |
Revision | AB |
Description | Stem Valve 1.0-in Spm Valve 3/5 Ksi Wp |
Part Number | 100304 |
Description | Seat Lower Vlv 1”spm 3/5ksi Delrin |
Part Number | 395192 |
Part Number | 100296 |
Revision | AA |
Description | Seat Upper 1 In Spm Valve 3/5 Ksi |
Part Number | 100090-229 |
Description | O-ring Buna-n 2-229-n552-90 Duro |
Part Number | 2-229-n0552-90 |
Part Number | 0396439 |
Description | O-ring Buna-n 2-228-n0552-90 Duro |
Part Number | 2-228-n0552-90 |
Part Number | 100337-t0r208 |
Description | T-seal Rod .63” Id Nitrile W/ofte Back-up Rings |
Purchase Order Number | 0000092507 |
Manufacturer Part Number | 4115t0r2080110 |
Part Number | Bo11tr008 |
Part Number | 100337-t0r326 |
Description | T-seal Rod 1.63” Id Nitrile W/pfte Back-up Rings |
Purchase Order Number | 0000093793 |
Manufacturer Part Number | 4115t0r3260110 |
Manufacturer Part Number | Tr024 N4115 B011 |
Description | Rod Nitrile 75a |
Composition & Size | N4115 1 5/8 X 2 |
Generic | Nitrile |
Hardness | 75a |
Part Number | 100337-t0p217 |
Revision | A |
Description | T-seal Piston 1.44 In Od Nitrile W/pfte Back-up Rings |
Manufacturer Part Number | Tp018 N4115 B011 |
Description | Piston Nitrile 75a |
Composition & Size | N4115 1 3/16 X 1 7/16 |
Part Number | 100295-sk-90 |
Description | Kit Seal Valve Spm 1.0 In 5ksi, 90 Durometer O-rings |
Part Number | 100818-rk |
Description | Kit, Repair Spm Valve 1 In 3 Way N.c. 5k Se |
Cross Reference | X200430280 |
Material Number | 595919 |
Made In | USNC, USA |
Weight | 1.510 Kg |
Reference Number | 78666 |
Why Use Oceaneering Parker Hannifin Valve Repair Kits?
Oceaneering Parker Hannifin has long been a reputable brand that excels at delivering innovative and trusted solutions for industrial applications. The 100818-RK Valve Repair Kit is no different. It is designed using high-quality materials that guarantee durability and enhanced performance, and thus it is the perfect solution for preserving the integrity of your valves in extreme environments.
Features
Durable Materials: The repair kit features parts that are sturdy enough to withstand high pressure and harsh temperatures, guaranteeing long-lasting performance.
Full Kit: It has all necessary parts to repair and rebuild your valve, minimizing downtime and multiple orders for parts.
Simple Installation: It is made for simple and effective installation, minimizing labor costs and downtime when repairing.
Suitable for Use with Multiple Valve Types: The 100818-RK kit can be used with most types of valves, which makes it universally applicable for different industrial uses.
Advantages
Cost-Effective: You get to save money from buying a brand new valve while still maintaining performance.
Longer Valve Lifespan: Using high-quality repair kits during regular maintenance will go a long way in extending the life of your valves and avoiding constant replacement and associated costs in the long term.
Improved System Performance: Properly maintained valves provide maximum flow, pressure control, and performance, minimizing the likelihood of system failure or inefficiency.
Reviews
There are no reviews yet.